PRESONUS STUDIO ONE VERSION
promo loh 50% aja...
selidik punya selidik ternyata versi ini gak bisa dipake untuk mastering loh.
untuk lebih jelasnya bisa dilihat di link dibawah ini,atau lgsg aja lihat di bawa.... scroooll truuuss
Taken from: http://studioone.presonus.com/what-are-the-versions/
Studio One comes in four flavors to suit your specific needs: Free, Artist, Producer, and Professional. We understand that there are different ways of making music and different levels of involvement. Some of you are cruising in home studios, capturing your creative grooves on your own time and at your own pace. Others are working in a project or commercial studio, whether on the clock for paying clients or producing your own work for sale.
![]() |
Studio One Free is intended for beginners who don’t yet need the advanced features in Studio One Artist, Producer, and Professional. It provides all of the recording and editing features needed for basic music production—and as its name implies, it’s free. Click here to get started with Studio One Free.
|
![]() |
Studio One Artist delivers all of the core audio and MIDI recording and editing features, plus a wealth of 32-bit effects plug-ins and virtual instruments. Unlike other “entry-level” DAWs, it imposes no limits on track count and plug-in instantiations, or editing features.
|
![]() |
Studio One Producer includes everything in Studio One Artist and adds support for ReWire and AU/VST plug-ins, MP3 import and export, and additional third-party content.
|
![]() |
For those who want it all, we offer Studio One Professional, which has everything in Studio One Artist and Producer and adds the Project page, an integrated mastering solution; fully licensed Melodyne Essential pitch correction; SoundCloud™ support; Red Book CD burning; video playback and sync; and five more Native Effects plug-ins: Groove Delay, Multiband Dynamics, OpenAIR, Pipeline, and IR Maker.
|
![]() | ![]() | ![]() | ![]() | ||
Elegant single-window work environment | ![]() | ![]() | ![]() | ![]() | |
Powerful drag-and-drop functionality | ![]() | ![]() | ![]() | ![]() | |
Unlimited audio tracks, MIDI tracks, virtual instruments, buses, and FX channels | ![]() | ![]() | ![]() | ![]() | |
![]() | Integrated Melodyne pitch correction | Trial | Trial | ![]() | |
![]() | Single and multitrack comping | ![]() | ![]() | ![]() | ![]() |
![]() | Editable Folder tracks with grouping and busing | ![]() | ![]() | ![]() | |
![]() | Track List with presets and mixing Console link | ![]() | ![]() | ![]() | ![]() |
Content Browser with search, user tabs and Preview Player | ![]() | ![]() | ![]() | ![]() | |
![]() | Transient detection and editing | ![]() | ![]() | ![]() | |
![]() | Drag-and-drop groove extraction | ![]() | ![]() | ![]() | |
![]() | Multitrack MIDI editing | ![]() | ![]() | ![]() | ![]() |
![]() | Multitrack Track Transform (advanced freezing capability) | ![]() | ![]() | ![]() | ![]() |
![]() | Event-based Effects | ![]() | ![]() | ![]() | |
![]() | Macro Toolbar (user-definable/shareable macro commands) | ![]() | ![]() | ![]() | |
![]() | Nimbit Extension (market and sell your music) | ![]() | ![]() | ![]() | |
Automatic delay compensation | ![]() | ![]() | ![]() | ![]() | |
Advanced automation | ![]() | ![]() | ![]() | ![]() | |
Audio processing 64-bit 32-bit | 32-bit | 32-bit | 32-bit | 64-bit | |
Easy-to-use sidechain routing | ![]() | ![]() | ![]() | ![]() | |
Stunning virtual instruments | Presence | ![]() | ![]() | ![]() | |
User-friendly sampler | ![]() | ![]() | ![]() | ||
Most intuitive MIDI-mapping system available | ![]() | ![]() | ![]() | ![]() | |
Real-time audio timestretching and resampling | ![]() | ![]() | ![]() | ![]() | |
Compatible with any ASIO-, Windows Audio-, or Core Audio-compliant audio interface | ![]() | ![]() | ![]() | ![]() | |
Works with key commands from Pro Tools, Cubase, and Logic—or create your own key commands | ![]() | ![]() | ![]() | ![]() | |
Integrated mastering suite with automatic mix updating, Red Book CD burning, and digital release | ![]() | ||||
Export to SoundCloud | ![]() | ||||
QuickTime Video playback and sync | ![]() | ||||
MP3 import and export | ![]() | ![]() | |||
AU, VST2, VST3, and ReWire support | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ||
Ampire XT Amplifier-Modeling | Limited | ![]() | ![]() | ![]() | |
Analog Delay Tape-Delay Emulation | ![]() | ![]() | ![]() | ||
Auto Filter Envelope Filter | ![]() | ![]() | ![]() | ||
Beat Delay Tempo-Synchronized Delay | ![]() | ![]() | ![]() | ![]() | |
Binaural Pan Stereo Panning Effect | ![]() | ![]() | ![]() | ||
Channel Strip Dynamics Processing and Equalizer | ![]() | ![]() | ![]() | ![]() | |
Chorus Mono/Stereo Chorus | ![]() | ![]() | ![]() | ![]() | |
Compressor Mono/Stereo Variable Compressor | ![]() | ![]() | ![]() | ||
![]() | Dual Pan Independent Stereo Panner | ![]() | ![]() | ![]() | |
Expander Mono/Stereo Expander | ![]() | ![]() | ![]() | ||
Flanger Mono/Stereo Flanger | ![]() | ![]() | ![]() | ![]() | |
Gate Noise Gate with MIDI Trigger | ![]() | ![]() | ![]() | ||
Groove Delay Multitap and Tempo-Synchronized Delay | ![]() | ||||
![]() | IR Maker Impulse Response Creation Tool | ![]() | |||
Level Meter Sizable Peak/RMS Meter | ![]() | ![]() | ![]() | ||
Limiter Mono/Stereo Limiter | ![]() | ![]() | ![]() | ||
Mixtool Phase and MS Utility | ![]() | ![]() | ![]() | ||
MixVerb Mono/Stereo Reverb | ![]() | ![]() | ![]() | ![]() | |
Multiband Dynamics Mono/Stereo Multiband Compressor/Expander | ![]() | ||||
![]() | OpenAIR Convolution Reverb | ![]() | |||
Phaser Variable Phaser with LFO Modulation | ![]() | ![]() | ![]() | ![]() | |
Phase Meter Phase-Correlation Analysis | ![]() | ![]() | ![]() | ||
Pipeline Hardware Insert (use external hardware processor, with scope and delay compensation) | ![]() | ||||
Pro EQ 7-band Parametric EQ | ![]() | ![]() | ![]() | ||
Red Light Dist Distortion Processor | ![]() | ![]() | ![]() | ![]() | |
Room Reverb Mono/Stereo Room Reverb | ![]() | ![]() | ![]() | ||
Scope Full-featured Oscilloscope with Sidechain Input | ![]() | ![]() | ![]() | ||
Spectrum Meter Frequency Analyzer | ![]() | ![]() | ![]() | ||
Tricomp 3-band Compressor | ![]() | ![]() | ![]() | ||
Tuner Chromatic Instrument Tuner | ![]() | ![]() | ![]() | ![]() | |
X-Trem Mono/Stereo Tremolo | ![]() | ![]() | ![]() | ||
Total number of native effects Plug-Ins | 9 | 26 | 26 | 31 |
0 comments:
Post a Comment